| Management number | 239577286 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239577286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G4N7P3W9 |
|---|---|
| Brand | NENGMAON |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Wingtip Toe |
| Model Name | Women's Platform Brogue Oxfords |
| Strap Type | lace_up |
| Style Name | Fashion |
| Closure Type | Lace-Up |
| Manufacturer | NENGMAON |
| Style Number | 1201WSNJX |
| Occasion Type | Christmas, New Year, Prom Homecoming, Valentine's Day, Wedding |
| Sole Material | Rubber |
| Outer Material | Leather, Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Shock Resistant, Slip Resistant, Stain Resistant |
| Insole Cushioning | Polyurethane (PU) Foam |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form