| Management number | 239106112 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239106112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GDZQHSN4 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | CEITAJUI |
| Life Event | Pregnancy |
| Rise Style | High Rise |
| Sport Type | Hiking, Running |
| Style Name | Maternity Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 77% Nylon, 23% Spandex |
| Manufacturer | CEITAJUI |
| Material Type | 77% nylon, 23% spandex |
| Occasion Type | Casual, Daily Wear, Hiking, Street Wear, Workout |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form