| Management number | 239721358 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239721358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DS4PWSR4 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | straight |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Vinfact |
| Model Name | Vinfact |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Bra Function | nursing |
| Material Type | 55% Nylon, 45% Spandex |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form