| Management number | 228925283 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228925283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09L8243G2 |
|---|---|
| Bands | 1 |
| Shape | Rectangular |
| Theme | Nature |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 |
| Brand Name | VICTORIA HYDE |
| Clasp Type | Rectangular Case |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | Westminster |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | VICTORIA HYDE |
| Model Number | Westminster |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Case Thickness | 7.9 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Rose Gold |
| Additional Features | Waterproof |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | VH30126-128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form