| Management number | 228920643 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228920643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tozo T9 true wireless earbuds have environmental noise cancellation with 4 microphones, Bluetooth connectivity, and touch controls.
| UPC | 703670755217 |
|---|---|
| ASIN | B0DM22H4SC |
| Color | White |
| Theme | True Wireless Stereo |
| Brand Name | TOZO |
| Model Name | T9 |
| Style Name | Overall compactness and comfort for extended wear |
| Unit Count | 1.0 Count |
| Item Weight | 44.4 Grams |
| Control Type | Touch Control |
| Manufacturer | TOZO |
| BuiltIn Media | Eartip, TOZO T9 Wireless Earbuds, USB-C Charging Cable, User Manual, Wireless Charging Case |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Frequency Range | 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Additional Features | AI Call Noise Reduction, No Separation Between Primary and Secondary Ears |
| Battery Charge Time | 2 H |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Color box packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music and video, calls, meetings |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form