| Management number | 227348037 | Release Date | 2026/05/09 | List Price | US$95.15 | Model Number | 227348037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| ASIN | B075KBXP3J |
| Size | 255/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Toyo Tires |
| Load Index | 109.0 |
| Load Range | LL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34.4 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Toyo Tires |
| Model Number | 247240 |
| Speed Rating | V |
| Item Diameter | 30.1 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30.1 |
| Item Type Name | Tire |
| Item Dimensions | 30 x 10 x 30 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 247240 |
| OEM Equivalent Part Number | 3512000 |
| Vehicle Tire ISO Metric Size Description | 255/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form