| Management number | 239244175 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239244175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FF5848FL |
|---|---|
| Color | Yellow |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | CETKIT |
| Model Name | Ceglk-09-01 |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton 6% Spandex, RECOMMEND 1 SIZE UP, IF FOR DAILY WEAR |
| Style Number | CEGLK-09-01 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CEGLK-09-01 |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form