| Management number | 229353685 | Release Date | 2026/05/31 | List Price | US$45.98 | Model Number | 229353685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
* Upper features real suede leather * Soft scuba lining for comfort and ease of entry * Easy on/off closure system * Spider Rubber® outsole for grippy traction * Sustainability Initiative(s): LWG certified leather * Best for: Casual Wear
| UPC | 198605090707 |
|---|---|
| ASIN | B0DMY1J5BK |
| Brand | Teva |
| Color | Breen/Slate Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hurricane Daybreaker Slip-on |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Hurricane Daybreaker Slip-on |
| Unit Count | 1.0 Pack |
| Closure Type | Pull-On |
| Manufacturer | Teva |
| Style Number | 1172953 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede Leather |
| Number of Items | 1 |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1172953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form