| Management number | 227338041 | Release Date | 2026/05/09 | List Price | US$11.92 | Model Number | 227338041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DS1ZZSPB |
|---|---|
| Color | RGB (Red, Green, Blue) |
| Wattage | 7 watts |
| Set Name | 2-pack |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | TAYSING |
| Brightness | 700 lumen |
| Efficiency | 100 lumens per watt |
| Model Name | MS010 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | TAYSING |
| Model Number | MS010 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 20 |
| Installation Type | Wall Mount, Freestanding, Stake Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | MS010 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | wall, outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form