| Management number | 231323591 | Release Date | 2026/06/18 | List Price | US$23.98 | Model Number | 231323591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 055804508108 044211995755 |
|---|---|
| ASIN | B0059DLH1Y |
| Brand | Sperry |
| Color | Sahara/Tan |
| Theme | Casual, Nautical |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Leeward 2-eye Leather Boat Shoe |
| Sport Type | Fishing,Exercise,Sailing |
| Strap Type | No Strap |
| Style Name | Nautical |
| Unit Count | 1 Count |
| Item Weight | 12.8 ounces |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | Sperry Mens Footwear |
| Style Number | 0777894 |
| Occasion Type | Multi Occasions |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Whip Stitch |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 777894 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00044211995755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form