| Management number | 247897606 | Release Date | 2026/08/16 | List Price | US$104.00 | Model Number | 247897606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to your all-access pass to immersive sound. Crusher ANC 2 levels up your listening with adjustable sensory bass and customizable noise cancellation that adapts to your world, or blocks it out completely. Whether you’re front row at a sold-out show (in your head) or zoning in with zero distractions, you’re in control. Personalized sound? You got it. With the Skullcandy app, dial in your unique hearing profile, tweak the EQ, and even assign custom button functions. It’s your sound, your way.


| UPC | 810145325049 |
|---|---|
| ASIN | B0GHBWT3M8 |
| Color | Realtree EDGE Drab |
| Impedance | 32 ohm |
| Brand Name | Skullcandy |
| Model Name | Crusher ANC 2 |
| Unit Count | 1 Count |
| Item Weight | 332 g |
| Sensitivity | 100 db |
| Control Type | Touch Control |
| Manufacturer | Skullcandy |
| Model Number | S6CAW-U050 |
| BuiltIn Media | Cable, Crusher® ANC 2 Wireless Headphones, Protective Case, Quick Start & User Guides, USB-A to USB-C Charging Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App, Push Button, Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Smart Watch, Tablets |
| Enclosure Material | Faux Leather, Plastic, Silicone |
| Frequency Response | 20 hertz |
| Additional Features | Adjustable Headband, Fast Charging, Foldable, Microphone Included, Multipoint Pairing |
| Battery Charge Time | 2.5 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 49 hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form