| Management number | 230273455 | Release Date | 2026/06/18 | List Price | US$259.99 | Model Number | 230273455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More compact. Improved battery. Faster processor. Tougher design. Better low-light pics.**<br>
CAPTURE ON ONE SCREEN,
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy Z Flip 4 |
| Screen size | 6.7" |
| HD capacity | 256 GB |
| Battery capacity | 3700 mAh |
| Ram memory | 8 GB |
| Features | Foldable |
| Wireless | Bluetooth, 5G |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 10 MP |
| Color | Graphite |
| Proc. brand | SAMSUNG |
| Display | OLED |
| Resolution | 2640 x 1080 |
| Color category | Gray |
| Series | Galaxy Z Flip4 |
| Device type | Unlocked Cell Phones |
| Model | F721U |
| Processor speed | 3.18 GHz |
| Assembled product weight | 0.41 lbs |
| Size | 6.7" |
| Accessories included | SIM card removal tool, USB-C cable |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Manufacturer | Samsung |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 1080 x 2640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form