| Management number | 229670115 | Release Date | 2026/05/31 | List Price | US$81.91 | Model Number | 229670115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental ContiProContact SSR (Runflat) 225/50R17 94V BSW
| Ply | 4-Ply |
|---|---|
| UPC | 054137041610 541370416102 |
| ASIN | B0792JX28Q |
| Size | 225/45R17 91W |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Pirelli |
| Load Index | 91.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Pirelli |
| Model Number | 2005800 |
| Speed Rating | W |
| Item Diameter | 25.9 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 Inches |
| Item Type Name | Tire |
| Item Dimensions | 25.1 x 8.7 x 25.1 inches |
| Construction Type | R |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 125001067 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00054137041610, 00541370416102, 08019227200584 |
| Vehicle Tire ISO Metric Size Description | 225/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form