| Management number | 222881545 | Release Date | 2026/05/09 | List Price | US$1,380.00 | Model Number | 222881545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 847362017969 |
|---|---|
| ASIN | B08YWJ8QWR |
| Color | Black |
| Brand Name | Nightforce |
| Eye Relief | 90 Millimeters |
| Lens Color | Black |
| Model Name | ATACR 4-20x50mm F1 |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Manufacturer | NightForce |
| Reticle Type | Horus TREMOR3 |
| Field Of View | 23.6 Feet |
| Material Type | Aluminum |
| Mounting Type | Cantilever Mount |
| Product Style | F1 Horus TREMOR3 |
| Compatible Devices | Rifle |
| Included Components | {{product.name}} |
| Magnification Maximum | 20 x |
| Magnification Minimum | 4 x |
| Objective Lens Diameter | 50 Millimeters |
| Manufacturer Part Number | C637 |
| Global Trade Identification Number | 00847362017969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form