| Management number | 229828499 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229828499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DCZ8S1ML |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Wide |
| Brand Name | Moon Wood |
| Rise Style | High Rise |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Style Number | Dazhe Wide Leg Pants Black X |
| Material Type | Polyester |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Dazhe Wide Leg Pants Black X |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form