| Management number | 219762737 | Release Date | 2026/05/03 | List Price | US$25.99 | Model Number | 219762737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 725125532754 |
|---|---|
| size | 52 mm |
| Brand | Michael Kors |
| Color | Dark/Cream Tortoise/Brown Solid |
| Arm Length | 140 Millimeters |
| Item Shape | Butterfly |
| Lens Color | Brown Solid |
| Lens Width | 52 Millimeters |
| Style Name | Mk2246u Catskills Universal Fit |
| Unit Count | 1 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | Michael Kors |
| Style Number | MK2246U |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | MK2246U |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form