| Management number | 238345376 | Release Date | 2026/07/11 | List Price | US$104.42 | Model Number | 238345376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Courser Trail HD LT275/70R18 125/122S E</h2><p><strong>OVERVIEW</strong></p><p>With a deeper, thicker rubber on the tread and sidewall, the Courser Trail HD has an aggressive appearance that matches its tough, durable performance. Combined with reliable wet and winter performance, this tire lives up to your expectations both on the road and the trail.</p>
| Tire size | 275/70R18 |
|---|---|
| Tire terrain | All-Terrain |
| Tire load range | E |
| Tire season | All-Season |
| Tread depth | 16/32 |
| Warranty distance | 55000 miles |
| Tire type | Light Truck Tires |
| Compatible cars | BMW 840I 2021-2021; GMC Savana 2023-2023; Chevrolet Silverado 2020-2024; RAM 3500 2013-2024; Ford F350 2005-2024; RAM Tradesman 2015-2015; RAM 1500 2019-2025; GMC Sierra 2020-2024; RAM 2500 2014-2024; Ford F250 2005-2023 |
| Tire width | 275 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 70 |
| Tire load index | 125 |
| Tire speed rating | S |
| Brand | Mastercraft |
| Model | Courser Trail HD 175101010 |
| Construction type | Radial |
| Mud & snow rated | Y |
| Maximum inflation pressure | 80 psi |
| Overall diameter | 33 |
| Wheel diameter | 18 in |
| Vehicle type | Light Truck |
| Vehicle class designator | LT |
| Assembled product weight | 58.74 lb |
| Automotive parts division | Off-Road |
| Is run flat | N |
| Electric vehicle tire | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form