| Management number | 236880480 | Release Date | 2026/07/10 | List Price | US$12.15 | Model Number | 236880480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194546291241 |
|---|---|
| ASIN | B0BQX19FQJ |
| Color | Blue/Grey/Slate/White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | Sleeveless |
| character | sports |
| Back Style | T Back |
| Brand Name | Lucky Brand |
| Model Name | Lucky 4pk Tank |
| Neck Style | Scoop Neck |
| Sport Type | Yoga |
| Strap Type | sleeveless |
| Style Name | Lucky 4pk Tank |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 57% Cotton 38% Polyester and 5% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | 7ML0236 |
| Material Type | 57% Cotton 38% Polyester and 5% Spandex |
| Occasion Type | Vacation |
| Number of Items | 4 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form