| Management number | 228345418 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228345418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kraken
| UPC | 810108228950 |
|---|---|
| ASIN | B0DSZVMH3J |
| Color | PACK |
| Model | KR114PF01 |
| Volume | 48 Fluid Ounces |
| Item Form | Spray |
| Brand Name | KRAKEN BOND |
| Unit Count | 2.0 Count |
| Part Number | KR114PF01 |
| Manufacturer | Kraken Bond |
| Material Type | Pest Safe Foam Pack |
| Container Type | Bottle |
| Full Cure Time | 24 Hours |
| Item Type Name | Spray Foam |
| Viscosity Level | Low |
| Compatible Material | Ceramic, Metal, Plastic, Wood |
| Included Components | Pest safe Foam |
| Item Package Quantity | 2 |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Flooring, Masonry, Countertop, Repair, Woodworking, Carpentry, Furniture, Glass, Wall Repair |
| Other Special Features of the Product | Pest Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form