| Management number | 229356868 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229356868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FHPMLFJR |
|---|---|
| Color | Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | HYCOPROT |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering, Outdoor Lifestyle |
| Style Name | Classic |
| Waist Size | 36 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Material Type | Polyester Blend |
| Occasion Type | Hiking, Hunting, Military, Tactical, Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Military, Tactical, Work |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form