| Management number | 230638704 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 230638704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GNC Total Lean Layered Lean Bars satisfy between-meal hunger with 16g of high-quality protein—and indulge your sweet tooth with delicious flavors from classic desserts and your favorite Girl Scout Cookies. It’s like a candy bar—with what you really want inside.
| Brand | GNC |
|---|---|
| Flavor | Whipped Chocolate Mousse |
| Total protein per serving | 16g |
| Sugar per serv | 4g |
| Cal per serv | 200cal |
| Nutrition bar, gel & chew type | Protein Bar |
| Nutrition & snack bar type | Protein Bars |
| Texture | Whipped |
| Carbs per serv | 14g |
| Fat per serv | 10g |
| Size | 13.95 oz (Pack of 1) |
| Serving size | 1 |
| Piece count | 9 |
| Serv per cont | 9 |
| Required storage condition | Ambient Storage |
| Product net content parent | 1 Count |
| Product net content uom | Count |
| Food form | Bars |
| Assembled product weight | 13.95 oz |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form