| Management number | 229253040 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 229253040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637836628315 |
|---|---|
| ASIN | B0FWMLTZ52 |
| Size | Large |
| Color | Dragon Purple |
| Theme | Gaming |
| Pattern | Dragon Hide |
| Brand Name | ENHANCE |
| Model Name | Enttcfr200prew |
| Shell Type | Soft Shell |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.45 Kilograms |
| Manufacturer | ENHANCE |
| Style Number | ENTTCFR200PREW |
| Material Type | Polyester |
| Product Style | Dnd Backpack |
| Outer Material | Nylon |
| Storage Volume | 3118.5 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ENTTCFR200PREW |
| Item Dimensions D x W x H | 21"D x 13.5"W x 11"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form