| Management number | 239074565 | Release Date | 2026/07/14 | List Price | US$7.99 | Model Number | 239074565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CMD53P22 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | spring,summer,fall,winter |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Dokotoo |
| Neck Style | Round Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 75%Polyester+20%Viscose+5%Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Dokotoo |
| Material Type | 75%Polyester+20%Viscose+5%Elastane |
| Occasion Type | Daytime, casual, office, outdoor, party, street, work |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WGGW25125545-P1-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form