| Management number | 225724858 | Release Date | 2026/05/09 | List Price | US$10.10 | Model Number | 225724858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 794969402219 |
|---|---|
| ASIN | B0FGPG2PGS |
| Size | 33 Can |
| Color | Purple |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Halivita |
| Model Name | Cooler Backpack |
| Shell Type | Soft Shell |
| Sport Type | Boating Beach Hiking Travel Boating Golf Fishing |
| Strap Type | Padded Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.82 Pounds |
| Manufacturer | Halivita |
| Style Number | RH2438 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | cooler backpack |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form