| Management number | 231253236 | Release Date | 2026/06/18 | List Price | US$15.99 | Model Number | 231253236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 644925634270 |
|---|---|
| ASIN | B0DM93ZDYT |
| Color | BLACK |
| Brand Name | Conambo |
| Model Name | JBT600 |
| Style Name | Over Ear |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Conambo |
| Model Number | JBT600 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 69 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Television |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.1, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Phone calls |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form