| Management number | 228288781 | Release Date | 2026/05/31 | List Price | US$60.40 | Model Number | 228288781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elettra Low is the versatile urban outdoor style shoe that can be worn for all activities in the city or for hiking excursions in the mountains, thanks to a series of remarkable technical features such as the Vibram sole, rubber protective covers on the toe and heel and the waterproof Clima Protect membrane that ensure support, protection and comfort.
| ASIN | B09NC4JG3H |
|---|---|
| Brand | CMP |
| Color | Fango |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets (probably) |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Elettra Low Hiking Shoe Wp |
| Sport Type | hike |
| Strap Type | Slingback |
| Style Name | Low-Top |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | CMP |
| Style Number | 38Q4617 |
| Occasion Type | Walking |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Trekking shoes |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA foam |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 38Q4617 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form