| Management number | 232115761 | Release Date | 2026/06/18 | List Price | US$31.23 | Model Number | 232115761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your SUV with the Crossmax CHTS-1, a tire designed for superior performance. Experience a smooth, quiet ride with enhanced handling and control. This all-season tire provides reliable traction in various weather conditions, making it a smart choice for year-round driving. Enjoy increased safety and confidence on the road with the Crossmax CHTS-1.
| Ply | 4-Ply |
|---|---|
| UPC | 819169021722 |
| ASIN | B0BKNNMT95 |
| Size | 235/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Crossmax |
| Load Index | 97 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 11.1 32nds |
| Manufacturer | Crossmax |
| Model Number | SUV-1801-HT-CS |
| Speed Rating | V |
| Item Diameter | 27.2 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.2 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tires Only |
| Manufacturer Part Number | SUV-1801-HT-CS |
| OEM Equivalent Part Number | SUV-1801-HT-CS |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 235/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form