| Management number | 219755613 | Release Date | 2026/05/03 | List Price | US$54.00 | Model Number | 219755613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model: PD-1661Movement:Black Blue, Black Blue Gradient, Sky Blue are NH35.All Black, All Green, Black Green are MIYOTA 8215.Material:Stainless steel bracelet / stainless steel and ceramic bezel, synthetic sapphire crystal dial glass.Parameter:Case Diameter: 40mmCase Thickness: 12mmBand Length: 220mmBand Width: 20mmWeight: 152g


| UPC | 048518357483 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | Men |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | CEYADG |
| Clasp Type | Foldover Clasp With Safety |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | 1661 |
| Sport Type | Diving, marine activity, water sports |
| Strap Type | Bracelet |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Item Weight | 152 Grams |
| Closure Type | fold-over-clasp-with-safety |
| Manufacturer | PAGANI DESIGN |
| Model Number | PD-1661 |
| Power Source | Manual Winding" or "Mechanical |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind |
| Included Components | original watch, instruction manual, warranty card, cleaning cloth, bracelet disassembly tools |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PD-1661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form