| Management number | 228880529 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228880529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCZ6Q5WV |
|---|---|
| Size | 21.3 x 21.3 x 31.3 inches |
| Color | Modern Style 1 |
| Shape | Square |
| Theme | Modern, Retro |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Outdoor |
| Back Style | Solid Back |
| Brand Name | PATIO-IN |
| Item Depth | 21.3 inches |
| Model Name | patio bistro chairs |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Armchair |
| Is Foldable | No |
| Item Weight | 38 Pounds |
| Finish Types | Painted |
| Manufacturer | SHANDONG |
| Model Number | wypac103bk |
| Cushion Style | Basic |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 21.3 x 21.3 x 31.3 inches |
| Furniture Finish | Painted |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Aluminum |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | wypac103bk |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.3"D x 21.3"W x 31.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form