| Management number | 231515289 | Release Date | 2026/06/18 | List Price | US$26.00 | Model Number | 231515289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up to the extra-soft feel of this women's Carhartt sweatshirt. It features a midweight cotton and TENCEL™ blend with an incredibly soft feel. Combined with a relaxed fit for a little extra room, it's the one you can grab for casual weekends and workdays alike.





| UPC | 197219112041 |
|---|---|
| ASIN | B0CN9LB3M5 |
| Color | Dusty Olive |
| Theme | Carhartt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Occasion | Date Night |
| Brand Name | Carhartt |
| Model Name | Tencel Fiber Series Relaxed Fit Sweatshirt |
| Neck Style | Crew Neck |
| Style Name | Tencel™ Fiber Series Crewneck Sweatshirt |
| Weave Type | French Terry |
| Fabric Type | 75% Cotton, 25% TENCEL™ Lyocell |
| Item Weight | 1 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Special Size | Plus Size |
| Style Number | 106179 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton, Lyocell |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie, Skin Friendly |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 106179 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form