| Management number | 239068410 | Release Date | 2026/07/14 | List Price | US$23.98 | Model Number | 239068410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196752129073 |
|---|---|
| ASIN | B0FR8192P6 |
| Color | Choc Chip |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Billabong |
| Model Name | All I Need Tropics Elst Pnt |
| Rise Style | Mid Rise |
| Sport Type | Water Sports |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyester 33% Rayon 5% Elastane |
| Has Pockets | Yes |
| Manufacturer | Billabong |
| Style Number | BB-24B121501-RSL0-XX-M |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Hand pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 24B121501 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Beach, Pool |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form