| Management number | 222872458 | Release Date | 2026/05/09 | List Price | US$50.04 | Model Number | 222872458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fast hiking on mixed terrain, multi-sport and travel. It features a water-resistant suede upper offering lightness, protection, comfort and performance, while the Gore-Tex Extended Comfort Footwear lining guarantees waterproofness and breathability. The midsole is composed of an Eva density that gives support, comfort and cushioning. The Asolo/Vibram A-Sport outsole uses the MegaGrip compound and ensures the best performance, grip on all types of terrain, durability and self-cleaning action. To complete the model, the toe rubber cap for further front protection and the holes lacing system for a fast and precise lace up.
| UPC | 790482908481 |
|---|---|
| ASIN | B07TDML66P |
| Brand | ASOLO |
| Color | North Sea |
| Theme | Outdoor Activities, Hiking |
| Pattern | solid |
| Seasons | All |
| Heel Type | low-heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Space Gv |
| Sport Type | Multi-Sport |
| Strap Type | hole lacing system |
| Style Name | Water-resistant Hiking Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Asolo |
| Style Number | A40505-596-9 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate, Suede |
| Outer Material | Ethylene Vinyl Acetate (EVA), Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Cushioning Level | moderate |
| Special Features | Lightweight,Water-resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A40505 |
| Specific Uses For Product | Multi-Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form