| Management number | 223267224 | Release Date | 2026/05/09 | List Price | US$19.59 | Model Number | 223267224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702684397 |
|---|---|
| ASIN | B099X9D5HX |
| Bands | 1 |
| Shape | Rectangular |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 14 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Fold Over Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | The Griffy ® |
| Sport Type | Fitness |
| Strap Type | Bracelet |
| Style Name | 40/8475BRTI |
| Closure Type | Buckle |
| Manufacturer | Armitron Sport |
| Model Number | 40/8475BRTI |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Military time |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40/8475BRTI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form