| Management number | 220141551 | Release Date | 2026/05/03 | List Price | US$19.99 | Model Number | 220141551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749083808188 |
|---|---|
| Brand | Amzhero |
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Clasp Type | Tang Buckle |
| Model Name | D26 |
| Resolution | 240 x 240 |
| Sport Type | Multi-Sports |
| Style Name | Runfit D26 |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Amzhero |
| Model Number | D26 |
| BuiltIn Media | S & L Bands |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Item Dimensions | 10.71 x 3.5 x 0.67 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen, Blood Pressure, Sleep Duration |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | iPhone, Samsung smartphones |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form